COVID-19 Update: Service scheduling and call times may be impacted -See what we're doing

Price
$
152
27
Per TireSubtotal
with 6 months payment plan
$609.08
$101.51 /mo
See Out The Door Price
Specifications
Wheel Diameter | 18 |
Aspect Ratio | 55 |
Section Width | 225 |
Overall Diameter | 27.7441 |
Weight | 26.46 lbs |
Part Number | 140550 |
Speed Rating | H |
Load Index | 97 |
UTQG | 300AA |
Warranty | 0 Miles |
Load Range | 0 |
Tread Depth | |
Max Load | 1609 lbs |
Max PSI | 0 |
Revolutions per Mile | 726.93 |
Country of Origin | N/A |
Customer Reviews
5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%