
Price
$
197
99
Per Tire$
Save $220 instantly on 4 tires
$55.00 off per tire. No minimum purchase.
(In store installation required)
Subtotal
with 6 months payment plan
$791.96
$131.99 /mo
See Out The Door Price
Specifications
Wheel Diameter | 18 |
Aspect Ratio | 55 |
Section Width | 225 |
Overall Diameter | 27.7441 |
Weight | 26.46 lbs |
Part Number | 140550 |
Speed Rating | H |
Load Index | 97 |
UTQG | 300AA |
Warranty | 0 Miles |
Load Range | 0 |
Tread Depth | |
Max Load | 1609 lbs |
Max PSI | 0 |
Revolutions per Mile | 726.93 |
Country of Origin | N/A |
Customer Reviews
This tire has no reviews.
Be the first to leave a review!